Call Us Email Us Facebook Instagram Youtube

IG-44 S (ADJ)

IG-44 S (ADJ)

SSI: IGR:002

IG-44 S (ADJ)
IG-44 S (ADJ)

IG-44 S (ADJ)

SSI: IGR:002

Technical Specifications
Main Material Aluminium, Coppers, SS, Nylon
Work Pressure 0.02 - 0.8MPa
Usage Agriculture, Forestry, Garden, Industrial, Dust Removal
Flow 17.8 - 79.7m³/h
Connector Size 2 Flange
Radius 26 - 56m
Spray Angle 24°
Sprinkler Type 360° Gear Adjustable

Nozzle Specifications

Nozzle Diameter Pressure Flow Range
mm MPa m³/h m
16 0.2 17.8 26.0
0.3 21.8 28.0
0.4 25.2 32.0
0.5 28.1 35.0
18 0.3 27.1 32.0
0.4 31.6 35.0
0.5 35.0 38.0
0.6 38.7 41.0
20 0.3 31.2 36.0
0.4 36.0 40.0
0.5 40.3 43.0
0.6 44.0 46.0
22 0.4 42.2 41.0
0.5 44.8 43.0
0.5 47.3 45.0
0.6 51.8 48.0
24 0.4 49.2 43.0
0.5 52.2 45.0
0.5 55.0 47.0
0.6 60.3 50.0
26 0.5 62.3 47.0
0.6 67.8 51.0
0.7 74.9 53.0
0.7 79.7 56.0

You May Also Like

Similar Products

Explore more products related to your selection, designed with the same quality and reliability for your irrigation needs.

WhatsApp