SSI: IGR:005
SSI: IGR:005
| Technical Specifications | |
|---|---|
| Main Material | Aluminium, Coppers, SS, Nylon |
| Work Pressure | 0.02 - 0.5MPa |
| Usage | Agriculture, Forestry, Garden, Industrial Dust Removal |
| Flow | 9.5 - 37m³/h |
| Connector Size | 1 - 1/2 Inner Screw |
| Radius | 22 - 41m |
| Spray Angle | 24° |
| Sprinkler Type | 360° Gear Adjustable |
| Nozzle Diameter | Pressure | Flow | Range |
|---|---|---|---|
| mm | MPa | m³/h | m |
| 12 | 9.5 | 22.0 | |
| 0.3 | 11.6 | 25.0 | |
| 13.4 | 28.0 | ||
| 0.5 | 15.1 | 31.0 | |
| 14 | 11.7 | 24.0 | |
| 0.3 | 15.0 | 27.0 | |
| 17.4 | 30.0 | ||
| 0.5 | 19.4 | 33.0 | |
| 16 | 15.4 | 26.0 | |
| 0.3 | 18.9 | 29.0 | |
| 21.8 | 32.0 | ||
| 0.5 | 24.3 | 35.0 | |
| 18 | 19.0 | 28.0 | |
| 0.3 | 24.2 | 31.0 | |
| 28.3 | 34.0 | ||
| 0.5 | 31.3 | 37.0 | |
| 20 | 21.2 | 30.0 | |
| 0.3 | 29.4 | 33.0 | |
| 34.3 | 37.0 | ||
| 0.5 | 37.0 | 41.0 |
Explore more products related to your selection, designed with the same quality and reliability for your irrigation needs.